<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="WordPress/2.5.1" --><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="0.92">
<channel>
	<title>Weather and Commodity Trading</title>
	<link>http://blog.commodityweather.com</link>
	<description />
	<lastBuildDate>Thu, 20 Nov 2008 05:45:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommodityWeatherBlog" type="application/rss+xml" /><item>
		<title>Brazil Sugar update</title>
		<description>For the last week, March09 ICE sugar futures have been rangebound, between 11.3 and 11.8 cents; trading has shown a very slight increasing trend after a low in the mid 10 cent range during the last week in October.  As we have been stating for several weeks, the WTI ...&lt;img src="http://feeds.feedburner.com/~r/CommodityWeatherBlog/~4/459211607" height="1" width="1"/&gt;</description>
		<link>http://feeds.feedburner.com/~r/CommodityWeatherBlog/~3/459211607/</link>
			<feedburner:origLink>http://blog.commodityweather.com/2008/11/20/brazil-sugar-update/</feedburner:origLink></item>
	<item>
		<title>Oil Hits 20-Month Lows</title>
		<description>Oil hit 20 month lows in morning trading (NYMEX Crude $57.39 -$1.61) as demand fears persist throughout the world. On Tuesday, the World Bank revised its 2009 growth forecast to 4.5%, down from 6.4%. It also stated that these projections could be on the optimistic side as some developing countries ...&lt;img src="http://feeds.feedburner.com/~r/CommodityWeatherBlog/~4/450814487" height="1" width="1"/&gt;</description>
		<link>http://feeds.feedburner.com/~r/CommodityWeatherBlog/~3/450814487/</link>
			<feedburner:origLink>http://blog.commodityweather.com/2008/11/12/oil-hits-20-month-lows/</feedburner:origLink></item>
	<item>
		<title>November snow cover</title>
		<description>Last week’s heating demand was fairly light as warmer temperatures dominated the pattern for much of the country for most of the week.  The pattern is shifting this week as the cold front that we discussed last week moved into the lower 48 Sunday into Monday; this front combined ...&lt;img src="http://feeds.feedburner.com/~r/CommodityWeatherBlog/~4/449578474" height="1" width="1"/&gt;</description>
		<link>http://feeds.feedburner.com/~r/CommodityWeatherBlog/~3/449578474/</link>
			<feedburner:origLink>http://blog.commodityweather.com/2008/11/11/november-snow-cover/</feedburner:origLink></item>
	<item>
		<title>ICE sugar futures verification</title>
		<description>Now that the US presidential elections are over, it is a good time to take a look back and assess our track record in calling the shorter term movements as well as the longer term trends seen in world sugar futures (ICE) over the last few months.  With March ...&lt;img src="http://feeds.feedburner.com/~r/CommodityWeatherBlog/~4/443648942" height="1" width="1"/&gt;</description>
		<link>http://feeds.feedburner.com/~r/CommodityWeatherBlog/~3/443648942/</link>
			<feedburner:origLink>http://blog.commodityweather.com/2008/11/05/ice-sugar-futures-verification/</feedburner:origLink></item>
	<item>
		<title>HDD Valuation</title>
		<description> 
 
November HDD northeast contracts (BOS, LGA, PHL) will likely trade higher into the end of Nov.  Look for these contracts to stay here or become a little more 'undervalued' within the next few days - as warm weather is here for the next couple days. However towards the middle of ...&lt;img src="http://feeds.feedburner.com/~r/CommodityWeatherBlog/~4/443406178" height="1" width="1"/&gt;</description>
		<link>http://feeds.feedburner.com/~r/CommodityWeatherBlog/~3/443406178/</link>
			<feedburner:origLink>http://blog.commodityweather.com/2008/11/05/hdd-valuation/</feedburner:origLink></item>
	<item>
		<title>New WTI white paper</title>
		<description> 
Weather Trends has released a new white paper, titled 'Anticipating the Climate Black Swan' applying the idea popularized by Nassim Taleb's excellent book (The Black Swan, 2007).  Go here for the press release and to download the paper.
 
 &lt;img src="http://feeds.feedburner.com/~r/CommodityWeatherBlog/~4/443242731" height="1" width="1"/&gt;</description>
		<link>http://feeds.feedburner.com/~r/CommodityWeatherBlog/~3/443242731/</link>
			<feedburner:origLink>http://blog.commodityweather.com/2008/11/05/new-wti-white-paper/</feedburner:origLink></item>
	<item>
		<title>US Energy Demand Planner</title>
		<description> 
This table shows the Weather Trends International US HDD outlook for the next 4 weeks at the CME city locations (HDD value and change from last year).  Despite some warmth this week, we do expect another shot of cool air leading to higher heating demand requirements in mid November.&lt;img src="http://feeds.feedburner.com/~r/CommodityWeatherBlog/~4/442138537" height="1" width="1"/&gt;</description>
		<link>http://feeds.feedburner.com/~r/CommodityWeatherBlog/~3/442138537/</link>
			<feedburner:origLink>http://blog.commodityweather.com/2008/11/04/us-energy-demand-planner/</feedburner:origLink></item>
	<item>
		<title>Corn harvest running behind</title>
		<description>Per Monday's USDA Crop Progress report, corn harvest in the major growing states is well behind both last year and normal for early November.  The current week's warmer pattern will help to make up for some lost time, but this is still a setback for potential yields.  WTI has been ...&lt;img src="http://feeds.feedburner.com/~r/CommodityWeatherBlog/~4/442110848" height="1" width="1"/&gt;</description>
		<link>http://feeds.feedburner.com/~r/CommodityWeatherBlog/~3/442110848/</link>
			<feedburner:origLink>http://blog.commodityweather.com/2008/11/04/corn-harvest-running-behind/</feedburner:origLink></item>
	<item>
		<title>October 2008 Recap</title>
		<description>Even though last week ended up on the week and investors were slightly consoled by another cut in rates by the US (and around the world), we clock another terrible month of returns in the market worldwide this month. Most major indices around the world experienced large moves to the ...&lt;img src="http://feeds.feedburner.com/~r/CommodityWeatherBlog/~4/441405469" height="1" width="1"/&gt;</description>
		<link>http://feeds.feedburner.com/~r/CommodityWeatherBlog/~3/441405469/</link>
			<feedburner:origLink>http://blog.commodityweather.com/2008/11/03/october-2008-recap/</feedburner:origLink></item>
	<item>
		<title>Halloween Trading</title>
		<description>Oil prices and base metals headed slightly lower in what has turned out to be a volatile trading session yesterday. Commodities jumped Wednesday after the Fed cut the key rate to 1.0%. However the gains have been short lived as more evidence points to one of the deepest worldwide recessions ...&lt;img src="http://feeds.feedburner.com/~r/CommodityWeatherBlog/~4/441039985" height="1" width="1"/&gt;</description>
		<link>http://feeds.feedburner.com/~r/CommodityWeatherBlog/~3/441039985/</link>
			<feedburner:origLink>http://blog.commodityweather.com/2008/11/03/halloween-trading/</feedburner:origLink></item>
</channel>
</rss>
