<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather and Commodities</title>
	<atom:link href="http://blog.commodityweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commodityweather.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 02:58:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earl&#8217;s Eye</title>
		<link>http://blog.commodityweather.com/2010/09/01/earls-eye/</link>
		<comments>http://blog.commodityweather.com/2010/09/01/earls-eye/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:58:36 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1297</guid>
		<description><![CDATA[now a Cat-4 (again)
]]></description>
			<content:encoded><![CDATA[<p><img height="384" width="855" border="3" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Earl's Eye.PNG" alt="" />now a Cat-4 (again)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/09/01/earls-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Trends Brazil rainfall verification</title>
		<link>http://blog.commodityweather.com/2010/09/01/weather-trends-brazil-rainfall-verification/</link>
		<comments>http://blog.commodityweather.com/2010/09/01/weather-trends-brazil-rainfall-verification/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:18:21 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Global Commodities]]></category>
		<category><![CDATA[Global Weather]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1284</guid>
		<description><![CDATA[Author: Michael Ferrari, PhD
VP, Applied Technology &#38; Research
Readers of this column should no doubt be aware of our bias towards the importance of India with respect to the amount of physical sugar that is available to the world market at any given time.&#160; We have stated numerous times that the sub-optimal pattern with respect to [...]]]></description>
			<content:encoded><![CDATA[<p>Author: Michael Ferrari, PhD<br />
VP, Applied Technology &amp; Research</p>
<p>Readers of this column should no doubt be aware of our bias towards the importance of India with respect to the amount of physical sugar that is available to the world market at any given time.&nbsp; We have stated numerous times that the sub-optimal pattern with respect to where rain has been falling and where the country&#8217;s sugarcane plantations in northern India are located will result in a crop next year which is shorter than many analysts are currently expecting.&nbsp; India&#8217;s position in the market notwithstanding, Brazil, as the world&#8217;s largest sugarcane producer, has the potential to move the market with short notice.&nbsp; Our clients have also been able to take advantage of the current volatility in the raw sugar futures space, as the &#8216;news&#8217; of Brazil&#8217;s dryness now has traders worrying that supply estimates may have to be revised downward again.&nbsp; To our clients, however, this is not news.&nbsp; We have expected decent numbers for both current and upcoming crop year production from Brazil, but our crop expectations have been much more conservative than the rest of the market.&nbsp; The Weather Trends outlook has been built upon the view that the dry pattern that has affected Sao Paulo and western Parana will serve as a production (and yield) inhibitor, and the current market support (OCT-10 futures up over 3% today) is a result of this realization.&nbsp; The charts below show the Weather Trends long range forecast by week (y/y change) and the solid line is the observation.</p>
<p style="font-weight: bold; text-decoration: underline;">BRAZIL &#8211; Country Precipitation Summary</p>
<p><img width="600" height="407" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 2(18).png" /></p>
<p>&nbsp;</p>
<p style="font-weight: bold; text-decoration: underline;">BRAZIL &#8211; Sao Paulo Precipitation Summary</p>
<p><img width="600" height="406" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 3(17).png" /></p>
<p>&nbsp;</p>
<p>Please feel free to contact <em><u><strong><a href="http://www.wxtrends.com">Weather Trends</a></strong></u></em> if you would like to learn more about our commodity weather services.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/09/01/weather-trends-brazil-rainfall-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Parade (II)</title>
		<link>http://blog.commodityweather.com/2010/09/01/weather-parade-ii/</link>
		<comments>http://blog.commodityweather.com/2010/09/01/weather-parade-ii/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:33:39 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Weather]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[satellites]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1276</guid>
		<description><![CDATA[
Weather wires are buzzing this morning with talk of Hurricane Earl, as they should be &#8211; this is a big system with a lot of energy.&#160; But don&#8217;t lose sight of what is following behind Earl.&#160; While Fiona looks to take a track farther to the east, the system in the central Atlantic has organized [...]]]></description>
			<content:encoded><![CDATA[<p><img width="694" height="517" border="2" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(36).png" /></p>
<p>Weather wires are buzzing this morning with talk of Hurricane Earl, as they should be &#8211; this is a big system with a lot of energy.&nbsp; But don&#8217;t lose sight of what is following behind Earl.&nbsp; While Fiona looks to take a track farther to the east, the system in the central Atlantic has organized quite a bit over the last 24 hours, and conditions are favorable for developing into a depression within the next day or so.&nbsp; And this is followed by another wave off of west Africa, so as expected, the tropics are heating up as we are entering the most active portion of the 2010 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/09/01/weather-parade-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Parade</title>
		<link>http://blog.commodityweather.com/2010/08/31/weather-parade/</link>
		<comments>http://blog.commodityweather.com/2010/08/31/weather-parade/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:10:52 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1270</guid>
		<description><![CDATA[As the high pushes to the east, Earl will have a nice path for a northward track up the Mid Atlantic coast.&#160; A lot of energy is coming off of West Africa right now, so expect a series of waves to follow Fiona.

]]></description>
			<content:encoded><![CDATA[<p>As the high pushes to the east, Earl will have a nice path for a northward track up the Mid Atlantic coast.&nbsp; A lot of energy is coming off of West Africa right now, so expect a series of waves to follow Fiona.</p>
<p><img width="698" height="383" border="3" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 2(17).png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/08/31/weather-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsoon satellite</title>
		<link>http://blog.commodityweather.com/2010/08/30/monsoon-satellite/</link>
		<comments>http://blog.commodityweather.com/2010/08/30/monsoon-satellite/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:12:49 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Global Weather]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[monsoon]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1262</guid>
		<description><![CDATA[current water vapor satellite (Kalpana)&#8230;quiet
&#160;
]]></description>
			<content:encoded><![CDATA[<p>current water vapor satellite (Kalpana)&#8230;quiet</p>
<p>&nbsp;<img height="465" width="750" border="3" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/monsoon 30 aug.PNG" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/08/30/monsoon-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vail opening day &#8211; November 19th</title>
		<link>http://blog.commodityweather.com/2010/08/30/vail-opening-day-november-19th/</link>
		<comments>http://blog.commodityweather.com/2010/08/30/vail-opening-day-november-19th/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:06:38 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1253</guid>
		<description><![CDATA[
It is that time of year again&#8230;.while we are still in cooling season, forward-thinkers are starting to plan for winter.&#160; That includes ski resorts, and the number of inquiries has risen quite a bit from my lift-ticket seeking friends. Vail is set to open this season on November 19th.&#160; Our forecast is for a low [...]]]></description>
			<content:encoded><![CDATA[<p><img width="652" height="364" border="3" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/winter.png" alt="" /></p>
<p>It is that time of year again&#8230;.while we are still in cooling season, forward-thinkers are starting to plan for winter.&nbsp; That includes ski resorts, and the number of inquiries has risen quite a bit from my lift-ticket seeking friends. <u><em><strong><a href="http://www.vail.com/home.aspx">Vail </a></strong></em></u>is set to open this season on November 19th.&nbsp; Our forecast is for a low of 11, and a high of 38, and we are expecting more moisture in the atmosphere for each of the three weeks leading up to opening day.&nbsp; Go to <em><strong><a href="http://www.weathertrends360.com">weathertrends360</a></strong></em> to plan for the upcoming season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/08/30/vail-opening-day-november-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle, Earl (&amp; Fiona)</title>
		<link>http://blog.commodityweather.com/2010/08/30/danielle-earl-fiona/</link>
		<comments>http://blog.commodityweather.com/2010/08/30/danielle-earl-fiona/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:44:55 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Global Weather]]></category>
		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1248</guid>
		<description><![CDATA[from Weather Trends

]]></description>
			<content:encoded><![CDATA[<p>from <a style="font-weight: bold; font-style: italic;" href="http://www.wxtrends.com">Weather Trends</a></p>
<p><img border="3" style="width: 761px; height: 415px;" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(35).png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/08/30/danielle-earl-fiona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsoon progress &#8211; 26 August</title>
		<link>http://blog.commodityweather.com/2010/08/26/monsoon-progress-26-august/</link>
		<comments>http://blog.commodityweather.com/2010/08/26/monsoon-progress-26-august/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:36:10 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Global Commodities]]></category>
		<category><![CDATA[Global Weather]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[monsoon]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1240</guid>
		<description><![CDATA[Author: Michael Ferrari, PhD
VP, Applied Technology &#38; Research
The seasonal rainfall in the northern Indian sugarcane producing regions is still deficient, despite an improvement in the country weighted average (moving from -5% to -2% since last week).&#160; Rainfall over Uttar Pradesh has been consistent over the last three days, and looks to remain favorable for the [...]]]></description>
			<content:encoded><![CDATA[<p>Author: Michael Ferrari, PhD<br />
VP, Applied Technology &amp; Research</p>
<p>The seasonal rainfall in the northern Indian sugarcane producing regions is still deficient, despite an improvement in the country weighted average (moving from -5% to -2% since last week).&nbsp; Rainfall over Uttar Pradesh has been consistent over the last three days, and looks to remain favorable for the next 1-2 days, but higher totals are expected in central to southern India after day 2.&nbsp; We can see that the deficiencies in the heart of the cane belt have improved, but this is still well below what developing sugarcane needs at this stage in the crop cycle; further, this pattern to date will already translate to some yield limitations as we discussed last week.</p>
<p><img width="623" height="656" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(34).png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/08/26/monsoon-progress-26-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiona developing?</title>
		<link>http://blog.commodityweather.com/2010/08/26/fiona-developing/</link>
		<comments>http://blog.commodityweather.com/2010/08/26/fiona-developing/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:02:51 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1232</guid>
		<description><![CDATA[keeping an eye on this one

]]></description>
			<content:encoded><![CDATA[<p>keeping an eye on this one</p>
<p><img width="1015" height="415" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(33).png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/08/26/fiona-developing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWO obs</title>
		<link>http://blog.commodityweather.com/2010/08/25/mwo-obs/</link>
		<comments>http://blog.commodityweather.com/2010/08/25/mwo-obs/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:26:36 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1226</guid>
		<description><![CDATA[check out the current obs for Mt. Washington Observatory&#8230;..I can&#8217;t wait for fall (&#38; winter) weather!

]]></description>
			<content:encoded><![CDATA[<p>check out the current obs for <u><em><strong><a href="http://www.mountwashington.org/">Mt. Washington Observatory</a></strong></em></u>&#8230;..I can&#8217;t wait for fall (&amp; winter) weather!</p>
<p><img height="587" width="776" border="2" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/MWOobs.PNG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/08/25/mwo-obs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
