<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather and Commodities &#187; United States</title>
	<atom:link href="http://blog.commodityweather.com/category/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commodityweather.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Sep 2011 13:44:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>24 hour Forecast &#8211; Easton, PA</title>
		<link>http://blog.commodityweather.com/2011/07/22/24-hour-forecast-easton-pa/</link>
		<comments>http://blog.commodityweather.com/2011/07/22/24-hour-forecast-easton-pa/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:03:22 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=2471</guid>
		<description><![CDATA[
&#160;
24 hour forecast from wt360
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p><img border="2" style="width: 767px; height: 351px;" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(100).png" alt="" /></p>
<p>&nbsp;</p>
<p>24 hour forecast from <font size="4"><u><em><strong><a href="http://www.wt360.com">wt360</a></strong></em></u></font></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2011/07/22/24-hour-forecast-easton-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US corn note &#8211; 18 July</title>
		<link>http://blog.commodityweather.com/2011/07/19/us-corn-note-18-july/</link>
		<comments>http://blog.commodityweather.com/2011/07/19/us-corn-note-18-july/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:28:15 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=2464</guid>
		<description><![CDATA[Excerpt from the note that went out to Weather Trends clients yesterday (Monday) morning:
In light of the softer market regarding futures prices, extreme heat across the corn belt this week should add some strength to the sector with widespread warmer temperatures and a drier pattern in the southern belt for several days potentially limiting yields.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt from the note that went out to <u><em><strong><a href="http://www.wxtrends.com">Weather Trends</a></strong></em></u> clients yesterday (Monday) morning:</p>
<p style="font-style: italic;">In light of the softer market regarding futures prices, extreme heat across the corn belt this week should add some strength to the sector with widespread warmer temperatures and a drier pattern in the southern belt for several days potentially limiting yields.&nbsp; With season to date weather now figured into our models coupled with the forecast weather through harvest, the WTI outlook for US corn (18 major states) is for 2011 yield numbers to come in just above trend line (7 year) yields.&nbsp; We also feel that USDA crop numbers will start to reflect these limitations on the crop.&nbsp;</p>
<p><img width="394" height="337" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(98).png" alt="" /></p>
<p>&nbsp;</p>
<p>this morning&#8217;s September chart below</p>
<p><img width="665" height="327" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(99).png" alt="" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2011/07/19/us-corn-note-18-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic and Societal Impacts of Tornadoes</title>
		<link>http://blog.commodityweather.com/2011/05/26/economic-and-societal-impacts-of-tornadoes/</link>
		<comments>http://blog.commodityweather.com/2011/05/26/economic-and-societal-impacts-of-tornadoes/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:44:54 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[extreme weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=2367</guid>
		<description><![CDATA[In the Weather &#38; Society Discussion Board (AMS), as expected, there has been an exponential increase in content related to extreme weather in the US over the last two months.&#160; There was one thread in particular that raised a good topic:
&#160;
&#8230;.strongly recommend Economic and Societal Impacts of Tornadoes just released by Simmons &#38; Sutter, and [...]]]></description>
			<content:encoded><![CDATA[<p>In the Weather &amp; Society Discussion Board (<u><em><strong><a href="http://www.ametsoc.org/">AMS</a></strong></em></u>), as expected, there has been an exponential increase in content related to extreme weather in the US over the last two months.&nbsp; There was one thread in particular that raised a good topic:</p>
<p>&nbsp;</p>
<blockquote><p>&#8230;.strongly recommend <u><em><strong><a href="http://www.press.uchicago.edu/ucp/books/book/distributed/E/bo10433076.html">Economic and Societal Impacts of Tornadoes</a></strong></em></u> just released by Simmons &amp; Sutter, and pulled a few points from Chapter 4 of the book.</p>
<p>Warnings with lead times up to 15 minutes reduce both fatalities and injuries, but we find no additional reduction of casualties for lead times beyond 15 minutes. We also find that tornado watches have no effect directly on casualties, although they do contribute as part of the warning process to saving lives.Together these findings suggest that residents do not appear to need lengthy advance notice to protect themselves from tornadoes, at least given the traditional recommended protective actions.</p>
<p>We also found evidence of a false alarm effect, as a higher recent, local false alarm ratio significantly increases fatalities and injuries. [...] We have not precisely quantified the warning-false alarm casualty trade-off, but simply knowing that the trade-off exists is significant.</p>
<p>We are now at a point where we can examine the effectiveness of the warnings beyond simple measures like lead time. Future research can consider the role of time of day in the warning process. Nocturnal tornadoes are much more dangerous, even when controlling for warnings and false alarms, presumably because residents are less likely to receive warnings for these storms.<br />
Pg 170-171&#8230;
</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2011/05/26/economic-and-societal-impacts-of-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather and Societal Impacts</title>
		<link>http://blog.commodityweather.com/2011/04/28/weather-and-societal-impacts/</link>
		<comments>http://blog.commodityweather.com/2011/04/28/weather-and-societal-impacts/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:42:49 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=2221</guid>
		<description><![CDATA[As expected, much of the day has been spent assessing the damages associated with yesterday&#8217;s devastating tornado outbreak in the southern US.&#160; Currently, this is being ranked as the third deadliest event since 1950.&#160; For one of the American Meteorological Society subgroups in particular, there has been a useful discussion thread which has been very [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, much of the day has been spent assessing the damages associated with yesterday&#8217;s devastating tornado outbreak in the southern US.&nbsp; Currently, this is being ranked as the third deadliest event since 1950.&nbsp; For one of the <u><em><strong><a href="http://www.ametsoc.org/">American Meteorological Society</a></strong></em></u> subgroups in particular, there has been a useful discussion thread which has been very active today.&nbsp; One of the more interesting contributions from today&#8217;s discussions is shown below:</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><em>From: &nbsp;&nbsp; Societal Impacts Discussion Board<br />
Subject: &nbsp;&nbsp;&nbsp; [reply] Re: Storms Across the Southern US<br />
</em></p>
<p><em>This tornado outbreak seems to have struck a chord with many of us interested in the weather/society interface. There are seemingly endless questions that are being asked and that warrant finding answers.</p>
<p>Is there interest among the WAS*IS community to create some sort of coordinated weather/society research effort to study this event? The NWS will almost certainly perform a service assessment, which will reveal a lot, but might only scratch the surface of what happened. I have students who would also be quite interested in contributing to such an effort in some way or another. And it seems like if people are planning to investigate this event anyway, it might help to share ideas and possible approaches. Thoughts? </em></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>As a Board Member of the AMS Board on Societal Impacts, I will be involved with organizing a session (along with Tanja Fransen of the NWS) on extreme weather events and their subsequent impacts for the 2012 AMS meeting.&nbsp; In the 2011 meeting this past January, the Impacts session focused on the Russian heatwave and flooding in Pakistan.&nbsp; Speakers discussed the physical causes for the events, as well as the economic effects across the affected regions.&nbsp; Similarly, I expect that this recent outbreak of severe weather in the southern US may be a suitable platform for discussions at the 2012 meeting.&nbsp; The coming days and weeks will provide a better assessment of the human and physical toll that this severe weather event left behind, and I am soliciting suggestions for topics and/or speakers who will be studying this event with something that is scientifically useful to contribute to the attendees.</p>
<p>Please contact me via email if you have suggestions or wish to discuss.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2011/04/28/weather-and-societal-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Warning &#8211; Birmingham</title>
		<link>http://blog.commodityweather.com/2011/04/27/tornado-warning-birmingham/</link>
		<comments>http://blog.commodityweather.com/2011/04/27/tornado-warning-birmingham/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:34:46 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=2212</guid>
		<description><![CDATA[8PM 27 Apr

]]></description>
			<content:encoded><![CDATA[<p>8PM 27 Apr</p>
<p><img width="640" height="598" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/tornado warning.PNG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2011/04/27/tornado-warning-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American snow cover &#8211; Red River flood risk</title>
		<link>http://blog.commodityweather.com/2011/04/07/north-american-snow-cover-red-river-flood-risk/</link>
		<comments>http://blog.commodityweather.com/2011/04/07/north-american-snow-cover-red-river-flood-risk/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:21:01 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=2079</guid>
		<description><![CDATA[The first map below from the Rutgers Snow Cover Lab shows the Northern Hemisphere snow cover anomalies for March 2011.&#160; The second map shows the daily anomaly from yesterday (6 Apr).&#160; We highlight this because the risk of flooding from snowmelt runoff, particularly in the Red River Valley region (MN/ND) is high given the snowpack [...]]]></description>
			<content:encoded><![CDATA[<p>The first map below from the <u><em><strong><a href="http://climate.rutgers.edu/snowcover/">Rutgers Snow Cover Lab</a></strong></em></u> shows the Northern Hemisphere snow cover anomalies for March 2011.&nbsp; The second map shows the daily anomaly from yesterday (6 Apr).&nbsp; We highlight this because the risk of flooding from snowmelt runoff, particularly in the Red River Valley region (MN/ND) is high given the snowpack distribution and the temperatureprecipitation forecast for the next several days.</p>
<p><img width="471" height="520" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(63).png" alt="" /></p>
<p><img width="459" height="515" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 3(44).png" /></p>
<p><img width="300" height="79" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 2(46).png" alt="" /></p>
<p>&nbsp;</p>
<p>At Fargo, major flood stage for the Red River is 30.0 feet.&nbsp; Shown below is the Weather Service forecast for river levels over the next 7 days, followed by the <u><em><strong><a href="http://www.weathertrends360.com">WeatherTrends360</a></strong></em></u> forecast:</p>
<p><img width="613" height="117" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(64).png" alt="" /></p>
<p>&nbsp;<img width="650" height="380" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 2(47).png" alt="" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2011/04/07/north-american-snow-cover-red-river-flood-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tues/Wed Eastern US storm</title>
		<link>http://blog.commodityweather.com/2011/01/10/tueswed-eastern-us-storm/</link>
		<comments>http://blog.commodityweather.com/2011/01/10/tueswed-eastern-us-storm/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:41:50 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1759</guid>
		<description><![CDATA[I like the placement of the low from the Canadian Model:

]]></description>
			<content:encoded><![CDATA[<p>I like the placement of the low from the Canadian Model:</p>
<p><img width="947" height="444" border="2" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(56).png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2011/01/10/tueswed-eastern-us-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston, MA minT &amp; NAO</title>
		<link>http://blog.commodityweather.com/2011/01/05/boston-ma-mint-nao/</link>
		<comments>http://blog.commodityweather.com/2011/01/05/boston-ma-mint-nao/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:40:22 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1717</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img width="980" height="572" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 5(9).png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2011/01/05/boston-ma-mint-nao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US energy outlook</title>
		<link>http://blog.commodityweather.com/2010/12/22/us-energy-outlook-2/</link>
		<comments>http://blog.commodityweather.com/2010/12/22/us-energy-outlook-2/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:05:05 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[natgas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1674</guid>
		<description><![CDATA[After natgas touched the $4.50 range, it has retreated to the $4 mark (see Finviz natural gas chart below); notable as we are at the official start of winter.&#160; While there has been recent cold weather in the central and eastern US, a supply glut has kept this period of higher demand from causing a [...]]]></description>
			<content:encoded><![CDATA[<p>After natgas touched the $4.50 range, it has retreated to the $4 mark (see Finviz natural gas chart below); notable as we are at the official start of winter.&nbsp; While there has been recent cold weather in the central and eastern US, a supply glut has kept this period of higher demand from causing a significant spike in prices.&nbsp; This is not the same market as the one we were in just a few years ago, where this type of pattern would have built a&nbsp; weather premium into natgas and oil futures.&nbsp;</p>
<p><img width="308" height="349" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 5(7).png" /></p>
<p>Looking ahead, while the cold weather in Europe is supporting activity in London markets, the domestic picture looks less threatening.&nbsp; The NAO and AO are both trending towards positive phase, and the extended range <u><em><strong><a href="http://weathertrends360.com">Weather Trends</a></strong></em></u> outlook is anticipating a pattern that should produce less heating demand in January as compared to last year (see table).&nbsp; There will still be cold (it is winter) but high stockpiles coupled with lower y/y demand will limit upside risk.</p>
<p><img width="533" height="222" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 7(4).png" /></p>
<p><img width="569" height="221" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 9(2).png" /></p>
<p>&nbsp;</p>
<p><img width="587" height="471" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 10(3).png" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/12/22/us-energy-outlook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend weather</title>
		<link>http://blog.commodityweather.com/2010/12/22/weekend-weather/</link>
		<comments>http://blog.commodityweather.com/2010/12/22/weekend-weather/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 13:01:43 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1666</guid>
		<description><![CDATA[For the Lehigh Valley, I am not so concerned with Saturday as I am with Sunday &#38; Monday.&#160; From the Canadian Model 00Z run.

]]></description>
			<content:encoded><![CDATA[<p>For the Lehigh Valley, I am not so concerned with Saturday as I am with Sunday &amp; Monday.&nbsp; From the Canadian Model 00Z run.</p>
<p><img border="2" style="width: 916px; height: 231px;" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 2(30).png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/12/22/weekend-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

