<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather and Commodities &#187; natgas</title>
	<atom:link href="http://blog.commodityweather.com/category/natgas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commodityweather.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Sep 2011 13:44:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly US Energy Update</title>
		<link>http://blog.commodityweather.com/2011/01/10/weekly-us-energy-update/</link>
		<comments>http://blog.commodityweather.com/2011/01/10/weekly-us-energy-update/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:35:40 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[natgas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1757</guid>
		<description><![CDATA[Last Thursday&#8217;s EIA US natural gas storage report showed that stockpiles were 1.5% lower than the previous year, but still 6.5% above the 5 year average. While supplies are still healthy, this week&#8217;s pattern in the US should still provide some support to spot futures, with another week of strong heating demand across the primary [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday&rsquo;s EIA US natural gas storage report showed that stockpiles were 1.5% lower than the previous year, but still 6.5% above the 5 year average. While supplies are still healthy, this week&rsquo;s pattern in the US should still provide some support to spot futures, with another week of strong heating demand across the primary population centers. The bigger opportunity in the energy sector this week may come from oil as the Alaskan pipeline leak may give the market a boost after seeing it drop below 90 for a few sessions. The closure of the Trans-Alaska pipeline system has crude futures up 2.2%; while most estimates at this stage do not expect thee pipeline to be down for an extended period of time (remember the Gulf leak earlier this year), production losses will start to weight into futures each day that operations are down. BP is down 2% in pre-market activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2011/01/10/weekly-us-energy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US natgas update &#8211; 27 December</title>
		<link>http://blog.commodityweather.com/2010/12/27/us-natgas-update-27-december/</link>
		<comments>http://blog.commodityweather.com/2010/12/27/us-natgas-update-27-december/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:37:22 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[natgas]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1684</guid>
		<description><![CDATA[Per last week&#8217;s natgas note:

&#160;

&#160;


&#160;
]]></description>
			<content:encoded><![CDATA[<p>Per last week&#8217;s <u><em><strong><a href="http://blog.commodityweather.com/2010/12/22/us-energy-outlook-2/">natgas note</a></strong></em></u>:</p>
<p><img width="366" height="102" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(53).png" alt="" /></p>
<p>&nbsp;</p>
<p><img width="579" height="236" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 5(8).png" alt="" /></p>
<p>&nbsp;</p>
<p><img style="width: 677px; height: 367px;" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 7(5).png" alt="" /></p>
<p><img style="width: 660px; height: 301px;" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 8(4).png" alt="" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/12/27/us-natgas-update-27-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US energy outlook</title>
		<link>http://blog.commodityweather.com/2010/12/22/us-energy-outlook-2/</link>
		<comments>http://blog.commodityweather.com/2010/12/22/us-energy-outlook-2/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:05:05 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[natgas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1674</guid>
		<description><![CDATA[After natgas touched the $4.50 range, it has retreated to the $4 mark (see Finviz natural gas chart below); notable as we are at the official start of winter.&#160; While there has been recent cold weather in the central and eastern US, a supply glut has kept this period of higher demand from causing a [...]]]></description>
			<content:encoded><![CDATA[<p>After natgas touched the $4.50 range, it has retreated to the $4 mark (see Finviz natural gas chart below); notable as we are at the official start of winter.&nbsp; While there has been recent cold weather in the central and eastern US, a supply glut has kept this period of higher demand from causing a significant spike in prices.&nbsp; This is not the same market as the one we were in just a few years ago, where this type of pattern would have built a&nbsp; weather premium into natgas and oil futures.&nbsp;</p>
<p><img width="308" height="349" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 5(7).png" /></p>
<p>Looking ahead, while the cold weather in Europe is supporting activity in London markets, the domestic picture looks less threatening.&nbsp; The NAO and AO are both trending towards positive phase, and the extended range <u><em><strong><a href="http://weathertrends360.com">Weather Trends</a></strong></em></u> outlook is anticipating a pattern that should produce less heating demand in January as compared to last year (see table).&nbsp; There will still be cold (it is winter) but high stockpiles coupled with lower y/y demand will limit upside risk.</p>
<p><img width="533" height="222" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 7(4).png" /></p>
<p><img width="569" height="221" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 9(2).png" /></p>
<p>&nbsp;</p>
<p><img width="587" height="471" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 10(3).png" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/12/22/us-energy-outlook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas near $4</title>
		<link>http://blog.commodityweather.com/2010/12/16/natgas-near-4/</link>
		<comments>http://blog.commodityweather.com/2010/12/16/natgas-near-4/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:09:44 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[CME]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[natgas]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1645</guid>
		<description><![CDATA[Per the previous post, Henry Hub Natural Gas (Jan11) closed near $4.

]]></description>
			<content:encoded><![CDATA[<p>Per the previous post, Henry Hub Natural Gas (Jan11) closed near $4.</p>
<p><a href="http://www.cmegroup.com/trading/energy/natural-gas/natural-gas.html"><img width="679" height="331" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 3(26).png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/12/16/natgas-near-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natgas update &#8211; Dec 16</title>
		<link>http://blog.commodityweather.com/2010/12/16/natgas-update-dec-16/</link>
		<comments>http://blog.commodityweather.com/2010/12/16/natgas-update-dec-16/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:50:44 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[natgas]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1639</guid>
		<description><![CDATA[While the weekly EIA US natural gas storage report puts stocks in underground storage 1% lower than a year ago, they are still nearly +10% vs. 5 year ave, and with NAO turning positive, we see spot natgas continuing to slide.


]]></description>
			<content:encoded><![CDATA[<p>While the weekly EIA US natural gas storage report puts stocks in underground storage 1% lower than a year ago, they are still nearly +10% vs. 5 year ave, and with NAO turning positive, we see spot natgas continuing to slide.</p>
<p><img width="773" height="174" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(50).png" /></p>
<p><img width="544" height="377" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 2(29).png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/12/16/natgas-update-dec-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTI natgas update</title>
		<link>http://blog.commodityweather.com/2010/12/02/wti-natgas-update/</link>
		<comments>http://blog.commodityweather.com/2010/12/02/wti-natgas-update/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:09:31 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[natgas]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1597</guid>
		<description><![CDATA[Michael Ferrari, PhD
VP, Applied Technology &#38; Research
&#160;
While the short range outlook is for a stronger period of heating demand for the current week across many US population centers from the central states through the east, the longer range outlook for this market is not overly constructive.&#160; The EIA storage numbers from this morning are still [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Ferrari, PhD<br />
VP, Applied Technology &amp; Research</p>
<p>&nbsp;</p>
<p>While the short range outlook is for a stronger period of heating demand for the current week across many US population centers from the central states through the east, the longer range outlook for this market is not overly constructive.&nbsp; The EIA storage numbers from this morning are still showing a very healthy <u><em><strong><a href="http://ir.eia.gov/ngs/ngs.html">stockpile situation</a></strong></em></u> as we approach winter (see EIA chart below).&nbsp; Currently, spot natgas futures are up around 1%, while the weekly stockpile numbers for week ending 26 Nov are less than 1% lower than this time last year, and +10% vs. the 5 year average.&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<img width="682" height="233" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 2(27).png" /></p>
<p>The next two weeks show some cold that will keep natural gas and heating oil demand strong, but as we turn to January, a softer demand picture starts to emerge.&nbsp; The map below depicts the <u><em><strong><a href="http://www.wxtrends.com">Weather Trends</a></strong></em></u> minimum temperature forecast (minT v. last year) for January 2011.&nbsp; With healthy stocks and a January outlook that does not point to extended periods of extreme cold for 2/3 of the country, this market might find a top that is certainly lower than what was seen last winter.</p>
<p><img width="654" height="423" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 3(25).png" alt="" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/12/02/wti-natgas-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 North America forecast</title>
		<link>http://blog.commodityweather.com/2010/11/18/week-2-north-america-forecast/</link>
		<comments>http://blog.commodityweather.com/2010/11/18/week-2-north-america-forecast/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:53:07 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[natgas]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1560</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img style="width: 1339px; height: 312px;" alt="" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 5(5).png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/11/18/week-2-north-america-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern US temps could support natgas</title>
		<link>http://blog.commodityweather.com/2010/10/29/eastern-us-temps-could-support-natgas/</link>
		<comments>http://blog.commodityweather.com/2010/10/29/eastern-us-temps-could-support-natgas/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:44:03 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[natgas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1515</guid>
		<description><![CDATA[&#160;Demand centers in the northeastern US could provide some support to spot natural gas futures next week.&#160; While daytime temperatures will still be pretty mild for much of the northeast, evening demand will start to creep in and lower than expected build numbers may help to limit downside risk in early Nov.

(blue is cooler than [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Demand centers in the northeastern US could provide some support to spot natural gas futures next week.&nbsp; While daytime temperatures will still be pretty mild for much of the northeast, evening demand will start to creep in and lower than expected build numbers may help to limit downside risk in early Nov.</p>
<p><img border="2" style="width: 1316px; height: 493px;" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 2(25).png" alt="" /></p>
<p>(blue is cooler than last year; red is warmer than LY)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/10/29/eastern-us-temps-could-support-natgas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Season Could Hold Surprises</title>
		<link>http://blog.commodityweather.com/2010/09/09/hurricane-season-could-hold-surpises/</link>
		<comments>http://blog.commodityweather.com/2010/09/09/hurricane-season-could-hold-surpises/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:39:41 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[natgas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1325</guid>
		<description><![CDATA[Here&#8217;s a link to our article for Exploration &#38; Production Magazine:
&#160;

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <em><u><strong><a href="http://www.epmag.com/2010/September/item67222.php">link to our article</a></strong></u></em> for Exploration &amp; Production Magazine:</p>
<p>&nbsp;<img width="271" height="274" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(38).png" alt="" /></p>
<p><img width="189" height="75" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 2(20).png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/09/09/hurricane-season-could-hold-surpises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclone AOI</title>
		<link>http://blog.commodityweather.com/2010/08/16/tropical-cyclone-aoi/</link>
		<comments>http://blog.commodityweather.com/2010/08/16/tropical-cyclone-aoi/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:24:00 +0000</pubDate>
		<dc:creator>Michael Ferrari</dc:creator>
				<category><![CDATA[Global Weather]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[natgas]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.commodityweather.com/?p=1156</guid>
		<description><![CDATA[Came across this map today &#8211; hadn&#8217;t seen this NOAA site before

&#160;
]]></description>
			<content:encoded><![CDATA[<p>Came across this map today &#8211; hadn&#8217;t seen this <strong><em><u><a href="http://www.ssd.noaa.gov/PS/TROP/TCFP/">NOAA site</a></u></em></strong> before</p>
<p><img width="809" height="271" src="http://blog.commodityweather.com/com_wp/wp-content/uploads/image/Picture 1(26).png" alt="" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commodityweather.com/2010/08/16/tropical-cyclone-aoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

